- Under The Extreme Influence
- Under The Existing Conditions
Search operator & example |
---|
@title | Title. Example: @title photo |
@descr | Description. Example: @descr collage |
@dev | Developer. Example: @dev google |
@os | OS. Example: @os ps5 , @os switch , @os android , @os ipad |
@iap | Offers in-app purchases. Example: @iap yes , @iap no |
@price | Price $USD. Example: @price 0.99 |
@pmin | Price $USD (Minimum). Example: @pmin 1.99 |
@pmax | Price $USD (Maximum). Example: @pmax 15 |
@points | Points. Example: @points 10 |
@pomin | Points (Minimum). Example: @pomin 50 |
@pomax | Points (Maximum). Example: @pomax 100 |
@lists | Lists. Example: @lists 10 |
@lmin | Lists (Minimum). Example: @lmin 5 |
@lmax | Lists (Maximum). Example: @lmax 10 |
@rating | Rating (App Store, Google Play, MS Store, PS Store). Maximum: 5, Minimum: 0. Example: @rating 4 |
@rmin | Rating (Minimum) (App Store, Google Play, MS Store, PS Store). Example: @rmin 2.5 |
@rmax | Rating (Maximum) (App Store, Google Play, MS Store, PS Store). Example: @rmax 5 |
@age | Content Rating. Example: @age '4+' , @age '9+' , @age '12+' , @age '17+' , @age 'Teen' , @age 'Everyone' , @age 'Mature' |
' | Example: 'photo editor' |
^ | Example: ^photo |
$ | Example: editor$ |
| | Example: photo|editor |
Under The Extreme Influence
# | Application | Version | Store | Updated |
---|
1 | WeatherPro | 1.2.2 (171103) | 2017-11-03 |
2 | WeatherBug | 1.0.2 (112) | 2017-02-16 |
3 | Netmo | 1.8 (3226) | 2021-04-15 |
4 | MeteoEarth | 1.2.2 (1.2.141105) | 2014-11-13 |
5 | CARROTweather | 4.15.6 (100376) | 2021-02-06 |
6 | Clear Day | 3.1.0 (7) | 2017-03-21 |
7 | Weather Dock free | 5.2.1 (5210) | 2021-02-05 |
8 | Weather Live Free | 1.9.2 | 2016-02-04 |
9 | Weather Live | 1.9.2 | 2015-10-21 |
10 | Meteorologist | 3.4.3 | 2020-11-27 |
11 | Desktop Clock free | 2.2.0 (3315) | 2019-02-21 |
12 | Temps | 1.13.7 (2689) | 2017-08-08 |
13 | Weather Widget free | 3.6.1 (3610) | 2020-09-09 |
14 | Forecast Bar | 5.7.8 (245) | 2021-04-02 |
15 | Swackett | 7.0.4 (6237) | 2020-11-12 |
16 | Degrees | 4.2.1 (518) | 2015-02-05 |
17 | Weather HD Live | 4.8.0 (4800) | 2021-01-29 |
18 | Seasonality Core | 2.7.2 (448) | 2020-09-14 |
19 | Weather Widget | 3.6.2 (3620) | 2020-09-12 |
20 | WeatherMan | 2.9.0 | 2018-10-18 |
21 | Weather Map | 1.1 (3) | 2015-08-24 |
22 | Deluxe Moon | 1.36.1 | 2015-03-14 |
23 | Radar Live pro | 2.1.2 (3420) | 2021-01-22 |
24 | Weather 5 days | 1.5 (23) | 2018-10-12 |
25 | Weather for Status Bar | 1.3 (21) | 2019-11-16 |
26 | Orbis | 5.0.1 (2018091701) | 2018-09-18 |
27 | HomeAtmo | 2.7.3 (34) | 2021-01-25 |
28 | Weather Indicator | 1.2.1 (31) | 2018-10-16 |
29 | Live Wallpaper | 2.6 | 2013-05-03 |
30 | Weather HD Live+ | 4.4.5 (4450) | 2019-06-15 |
31 | baratmo | 1.2.2 (362) | 2016-02-02 |
32 | ClassicWeather | 4.8.2 (190) | 2021-04-02 |
33 | Weather Dock | 5.3.0 (5300) | 2021-02-07 |
34 | Weather Guru | 2.3.4 (23.4) | 2018-09-19 |
35 | RadarScope | 4.2.1 (4716) | 2021-04-13 |
36 | WeatherMan Lite | 2.9.0 | 2018-10-18 |
37 | MoonWidget | 1.0.1 (5) | 2016-03-19 |
38 | Mach Desktop | 3.0.5 (14) | 2020-11-14 |
39 | Desktop Clock | 2.2.0 (3314) | 2019-02-25 |
40 | ClassicWeather HD | 4.8.2 (190) | 2021-04-01 |
41 | Wx | 7.1.2 (20201228) | 2020-12-29 |
42 | Outside | 3.1.9 (919) | 2020-09-15 |
43 | Australian Weather | 1.2.9 | 2014-09-20 |
44 | SoraAnnai | 3.5.0 (350.1) | 2020-11-19 |
45 | Moon Calendar for menu bar | 1.3 (6) | 2020-11-14 |
46 | Motion Weather 4K | 1.1.3 (8) | 2020-11-14 |
47 | Seismo | 1.90 (830) | 2019-11-07 |
48 | Farensius | 2.0.2 (2.0.4) | 2014-11-04 |
49 | WeatherEye | 2.0.19 | 2012-10-17 |
50 | AtmoBar | 1.1 (3) | 2019-07-23 |
51 | 3DWeather | 3.7.1 | 2021-03-19 |
52 | Weather mini | 1.4 (316) | 2020-11-09 |
53 | Clear Day Lite | 2.0.4 | 2014-09-19 |
54 | Global Warmth | 2.3.3 (V 2.3.3 Mar 13 2008 [build 132]) | 2008-03-13 |
55 | WeatherPlus | 1.1 | 2016-09-02 |
56 | Live! Weather | 1.3.5 (215) | 2013-09-21 |
57 | Degrees Pro | 4.2.1 (515) | 2015-02-13 |
58 | Weather Feel | 1.2 | 2019-04-01 |
59 | WeathrClip | 2.1.3 (22) | 2018-01-24 |
60 | UnderTheWX | 2.5 (62) | 2021-03-15 |
61 | WeatherDesk | 1.3 (13) | 2017-02-24 |
62 | Temps | 0.7.4 | 2019-11-15 |
63 | AeroWeather | 1.9 (116) | 2021-01-20 |
64 | WeatherSnoop | 5.0.15 (42) | 2021-02-25 |
65 | PredictWind Offshore | 5.5.7 (283) | 2021-03-19 |
66 | xQuake | 2.0.5 | 2014-09-19 |
67 | Weather Dock Express | 1.2.6 (6) | 2020-11-14 |
68 | Weatherly | 3.3 (25) | 2021-04-02 |
69 | MWeatherMac | 1.5.2 (36) | 2021-01-11 |
70 | Weather 5 days + | 1.5 (24) | 2018-10-11 |
71 | XTide | 3.0.2 (302.2) | 2020-12-07 |
72 | Living Wallpaper HD | 5.0.2 (5020) | 2021-02-02 |
73 | Weather | 2.0 | 2012-09-28 |
74 | HomeAtmo Lite | 1.4.2 (8) | 2021-01-25 |
75 | Tiny Temp | 2.0 (13) | 2018-06-27 |
76 | EnvironTemp | 2.1.1 | 2014-09-19 |
77 | Moon | 1.9 (19) | 2017-12-30 |
78 | Live Desktop | 1.2 (1.4) | 2015-05-03 |
79 | MenuWeather+ | 1.1.4 (11) | 2020-10-17 |
80 | Live Dock Weather | 3.14 | 2021-03-15 |
81 | Weather Desktop | 1.5.2 (1520) | 2016-04-02 |
82 | WeatherCat | 3.1.2 | 2021-01-22 |
83 | YoWindow | 524 | 2018-10-10 |
84 | LuckGrib | 4.4 (97) | 2021-03-29 |
85 | Hurricane Track | 3.4.3 (28) | 2020-12-29 |
86 | Moon Phase Gadget | 1.4 | 2014-09-19 |
87 | LiveDesktop Pro | 1.3 (6) | 2018-01-12 |
88 | Daylight | 1.9.2 (42) | 2016-05-24 |
89 | 云天气 | 1.0.2 | 2019-10-27 |
90 | Air | 1.0.1 (1) | 2018-11-18 |
91 | Weather+ | 1.3 | 2014-09-20 |
92 | DatWeatherDoe | 1.5.0 | 2021-02-21 |
93 | WeatherSimple | 1.0.5 (7) | 2012-07-31 |
94 | Air Lookout | 2.1 (107) | 2020-11-12 |
95 | 週間全国天気 | 1.0.2 (11) | 2018-06-13 |
96 | Weather Pollution Bar | 1.0 (1) | 2016-01-26 |
97 | AQI | 1.0.5 (7) | 2020-12-01 |
98 | Lux | 1.3 (9) | 2020-08-07 |
99 | Quick Weather | 1.7 (13) | 2021-03-02 |
100 | Social Weather | 1.1 (2) | 2014-05-07 |
Under The Existing Conditions
UnderTheWX UnderTheWX reads weather data off the popular AcuRite USB Professional Weather. UnderTheWX reads weather data off the popular AcuRite USB Professional Weather Centers and uploads it to Weather Underground, Weathercloud, PWSWeather, WOW and CWOP. If you do not own an AcuRite station, you can use this App to display the weather from any WUnderground station as long as you are a WUnderground contributor.