- Released 2018, April
158g, 7.8mm thickness
Android 8.1, ColorOS 5
64GB/128GB storage, microSDXC - 1.8%8,282,152 hits
- 6.23'
1080x2280 pixels
- 16MP
- 4/6GB RAM
Helio P60
- 3400mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
MediaTek MT6771 Helio P70M vs Qualcomm SDM450 Snapdragon 450 Comparison of the technical characteristics between the processors, with the MediaTek MT6771 Helio P70M on one side and the Qualcomm SDM450 Snapdragon 450 on the other side. The first is dedicated to the smartphone sector, It has 8 cores, 8 threads, a maximum frequency of 2.1GHz.
Launch | Announced | 2018, March |
---|
Status | Available. Released 2018, April |
Body | Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
---|
Weight | 158 g (5.57 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|
Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), ColorOS 5 |
---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
We see that the two processors have an equivalent number of cores, the maximum frequency of MediaTek MT6771 Helio P70M is greater, that the thermal dissipation power of Qualcomm SDM450 Snapdragon 450 is less. The MediaTek MT6771 Helio P70M was designed earlier. Ultra Smart Edge AI Efficient AI-Powered Processing. MediaTek Helio P70 delivers the fastest AI experience in its class. Built using TSMC’s advanced 12nm FinFET technology, the MediaTek Helio P70 features a multi-core APU for fast, efficient edge-AI processing across the most demanding AI applications. Download Boot File For Symphony i90 in CM2 Box Free. No Comments May 18, 2019. Walton Primo R5 Plus Boot File For Cm2 & Sp Flash Tool Free.
Main Camera | Single | 16 MP, f/1.8, PDAF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 25 MP, f/2.0, 1/2.8', 0.9µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|
Misc | Colors | Solar Red, Diamond Black, Moonlight Silver |
---|
Models | CPH1819, CPH1821, 1821 |
Price | About 270 EUR |
Tests | Performance | AnTuTu: 139414 (v7) GeekBench: 5901 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1956:1 (nominal), 3.333 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 84dB |
Audio quality | Noise -92.5dB / Crosstalk -91.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Oppo F7 - user opinions and reviews
after 3 years using it (with updated software and os) the phone gets laggy and constantly having low memory. Dvd cloner 11 download for macmadeprogram. Avalanche game&& try the games. and at some point it get stuck into a bootloop.
Mt6771 Helio P60
Dealing with a crack addict. Can someone please help me how to downgrade this phone? I hate being at android 10 it's too laggy i want to downgrade it but the system won't let me downgrade it
After 3 years with this phone I'll say it's awesome!, why? Because I'm stuck with Oreo O.S. which I intended to. I don't want to upgrade because of numerous complaints by the users, what's the benefit? Battery usage, Crisp P..
ADVERTISEMENTS